Defensive Tackles
1.) Travis Johnson, 6-5, 290, Florida State
2.) Shaun Cody, 6-5, 285, Southern Cal
3.) Anttaj Hawthorne, 6-3, 295, Wisconsin
4.) C.J. Mosely, 6-3, 305, Missouri
5.) **Haloti Ngata, 6-5, 345, Oregon
6.) *Kwakou Robinson, 6-4, 325, Virginia
7.) Lorenzo Alexander, 6-3, 305, California
8.) Anthony Bryant, 6-3, 335, Alabama
9.) Luis Castillo, 6-3, 305, Northwestern
10.) Ronald Fields, 6-2, 332, Mississippi State

 

Inside Linebackers
1.) Barrett Ruud, 6-2, 240, Nebraska
2.) Kirk Morrison, 6-3, 240, San Diego State
3.) Lance Mitchell, 6-2, 240, Oklahoma
4.) Lofa Tatupu USC
5.) *Abdul Hodge, 6-2, 235, Iowa
6.) *Will Derting, 6-0, 235, Washington State
7.) *Odell Thurman, 6-1, 230, Georgia
8.) Marcus Lawrence, South Carolina
9.) James Kinney, 6-1, 240, Missouri
10.) Robert McCune, 6-1, 240, Louisville

 

Outside Linebackers
1.) Derrick Johnson, 6-4, 220, Texas
2.) **Channing Crowder, 6-2, 235, Florida 
3.) *Darryl Blackstock, 6-4, 230, Virginia
4.) *Pierre Woods, 6-5, 250, Michigan
5.) Michael Boley, 6-3, 230, S. Mississippi
6.) *Rian Wallace, 6-4, 245, Temple
7.) Kevin Burnett, 6-3, 235, Tennessee
8.) Zac Woodfin, 6-1, 235, Alabama-Birmingham
9.) *DeMeco Ryan, 6-2, 225, Alabama
10.) Nick Speegle, 6-6, 235, New Mexico

 

Cornerbacks
1.) *Adam Jones, 5-11, 185, West Virginia
2.) Antrel Rolle, 6-1, 205, Miami
3.) Carlos Rogers, 6-1, 195, Auburn
4.) Marlin Jackson, 6-1, 200, Michigan
5.) *Justin Miller, 5-11, 180, Clemson
6.) Corey Webster, 6-0, 200, LSU
7.) *Brandon Browner 6-4, 205 Oregon State
8.) *Will Blackmon, 6-0, 195, Boston College
9.) Antonio Perkins, 6-1, 195, Oklahoma
10.) *Jimmy Williams, 6-2, 210, Virginia Tech

 

 

 

 

Defensive Ends
1.) Shawne Merriman, 6-4, 260 Maryland
2.) Marcus Spears, 6-4, 300, LSU
3.) Dan Cody, 6-5, 265, Oklahoma
4.) Erasmus James 6-4, 260 Wisconsin
5.) David Pollack, 6-3, 280, Georgia
6.) Matt Roth, 6-4, 265, Iowa
7.) Justin Tuck 6-5, 245 Notre Dame
8.) Adell Duckett, 6-4, 265, Texas Tech
9.) *Eric Henderson, 6-3, 265, Georgia Tech 
10.) Bill Swancutt, 6-4, 260, Oregon State

 

Strong Safties
1.) Donte Nicholson, 6-2, 210, Oklahoma
2.) Jamaal Brimmer, 6-1, 205, UNLV
3.) *Ernest Shazor, 6-4, 225, Michigan
4.) Atari Bigby, 5-11, 215, Central Florida
5.) Jerome Carter, 6-0, 215, Florida State
6.) Jonas Buckles, 5-11, 215, North Texas
7.) *Jarrad Page, 6-0, 200, UCLA
8.) *James Sanders, 5-11, 200, Fresno State
9.) Eric Oliver, 6-2, 210, Mississippi
10.) Marvin Godbolt, 6-0, 210, Texas Christian

 

 

Free Safties
1.) *Thomas Davis, 6-1, 220, Georgia
2.) James Butler, 6-3, 210, Georgia Tech
3.) Mitch Meeuwsen, 6-2, 210, Oregon State
4.) Aaron Francisco, 6-2, 210, BYU
5.) Jim Leonhard, 5-8, 180, Wisconsin 
6.) *Josh Bullocks, 6-0, 195, Nebraska
7.) Oshimo Atogwe, 6-0, 205, Stanford
8.) Nino Williams, 6-1, 205, Missouri
9.) Derrick Ansley, 6-1, 180, Troy State
10.) Ben Emanuel, 6-3, 220, UCLA

 

Offense

Home This Week Draft Prep Articles Stats Links Contact Us Sign Up