Quaterbacks
1.) *Aaron Rodgers, 6-2, 210, California
2.) Alex Smith Utah 6-4, 212 Utah
3.) Charlie Frye, 6-4, 215, Akron
4.) Jason Campbell Auburn
5.) Andrew Walter, 6-5, 235, Arizona State
6.) David Greene, 6-3, 225, Georgia
7.)  
8.) Kyle Orton, 6-4, 220, Purdue
9.) Stefan LeFors, 6-0, 200, Louisville
10.) Dan Orlovsky, 6-5, 235, UConn

 

Wide Receivers
1.) Braylon Edwards, 6-3, 210, Michigan
2.) *Mike Williams, 6-5, 230, Southern Cal
3.) *Troy Williamson WR 6-2, 200 South Carolina
4.) Mark Clayton, 5-11, 180, Oklahoma
5.) Roddy White 6-1, 200 UAB
6.) *Chris Henry, 6-4, 200, West Virginia
7.) Vincent Jackson 6-5, 225 Northern Colorado
8.) Craphonso Thorpe, 6-2, 195, Florida State
9.) *Martin Nance, 6-4, 210, Miami (Ohio)
10.) *Fred Gibson, 6-4, 200, Georgia

 

Centers
1.) Ben Wilkerson, 6-4, 300, LSU
2.) Vince Carter, 6-3, 290, Oklahoma
3.) *Mike Degory, 6-4, 310, Florida
4.) *Greg Eslinger, 6-3, 285, Minnesota
5.) *Richie Incognito, 6-3, 300, x-Nebraska (XO/S)
6.) Scott Mruckowski, 6-4, 305, Bowling Green (OG)
7.) Chase Johnson, 6-3, 305, Texas Christian
8.) Keoki Fraser, 6-3, 300, Arizona
9.) Marcus Johnson, 6-1, 300, UNLV
10.) Geoff Hangartner, 6-5, 305, Texas A&M

 

Guards
1.) Elton Brown, 6-6, 335, Virginia
2.) David Baas, 6-5, 320, Michigan
3.) C.J. Brooks, 6-5, 320, Maryland
4.) Claude Terrell, 6-3, 330, New Mexico
5.) Marcus Johnson, 6-5, 330, Mississippi
6.) Dan Buenning, 6-4, 305, Wisconsin
7.) Chris Kemoeatu, 6-4, 335, Utah
8.) Sam Mayes, 6-4, 350, Oklahoma State
9.) Mark LeVoir, 6-6, 320, Notre Dame
10.) Cedric Johnson, 6-4, 325, Clemson

 

 

 

Runningbacks
1.) Ronnie Brown, 6-1, 225, Auburn
2.) Cedric Benson, 6-0, 220, Texas
3.) Carnell Williams, 5-11, 205, Auburn
4.) *Ciatrick Fason RB 5-11, 215 Florida
5.) *DeAngelo Williams, 5-10, 215, Memphis
6.) *Marion Barber, 5-11, 215, Minnesota
7.) *Frank Gore, 5-10, 220, Miami
8.) *Vernand Morency, 5-11, 215, Oklahoma State
9.) Cedric Houston RB 6-0, 215 Tennessee
10.) *T.A. McLendon, 5-11, 215, NC State

 

Tight Ends
1.) *Heath Miller, 6-5, 255, Virginia
2.) Alex Smith, 6-5, 245, Stanford
3.) *Matt Herian, 6-5, 240, Nebraska
4.) Joel Dreesen, 6-4, 260, Colorado State
5.) Dave Kashetta, 6-4, 255, Boston College
6.) Sam Dudley, 6-3, 265, Alabama-Birmingham
7.) Brian Casey, 6-6, 270, Kansas State
8.) Kevin Everett, 6-5, 250, Miami
9.) Billy Bajema, 6-5, 255, Oklahoma State
10.) Andrew Clarke, 6-4, 250, Toledo

 

Tackles
1.) Alex Barron, 6-6, 315, Florida State
2.) Jammal Brown, 6-5, 310, Oklahoma
3.) Wesley Britt, 6-7, 315, Alabama
4.) Michael Munoz, 6-5, 315, Tennessee
5.) *Andrew Whitworth, 6-6, 325, LSU
6.) Rob Petitti, 6-6, 330, Pittsburgh
7.) Nick Kaczur, 6-5, 305, Toledo
8.) *Jami Hightower, 6-4, 355, Texas A&M
9.) *Jon Scott, 6-6, 305, Texas
10.) Max Jean-Gilles, 6-4, 340, Georgia

 

Defense

Home This Week Draft Prep Articles Stats Links Contact Us Sign Up